Last modified: 2008-Jun-21
Now and Recently Playing
|
I have two home theater systems, the first in my living room:
and the second in my office:
In high school, I was limited to a crappy boom box and a CD-ROM; in college, things got no better. It wasn't until my first year of graduate school that I finally got a decent stereo, which included a Yamaha RX-V703 ProLogic receiver that I'm using in my basement.
I now also have two pairs of AKG K240 Monitors, which are about the most comfortable and best-sounding headphones I've ever heard. And, at $100 for such exceptional sound quality, they are a bargain for anyone who loves music.
In late 2003, I set up a MythTV system to replace my obsolete series 1 TiVo. This free software multimedia system combined with several video capture cards (including a Hauppauge PVR-350 MPEG-2 encoder/decoder, Hauppauge PVR-250 MPEG-2 encoder, and a pcHDTV PC-2000 HDTV ATSC stream capture card) allows me to easily record multiple TV streams simultaneously and watch them on my office computer.
My musical tastes have changed quite a bit over the years. In junior high, when I first started actively listening to music, I listened mostly to glam rock and hair metal like Poison, Warrant, Skid Row, and Def Leppard. After glam rock imploded in the late 80's/early 90's, I stopped listening to music until my junior year of high school, when my friends Bill Schneider and Walter Hedrick introduced me to Metallica and Guns N' Roses. At this time, I also got into other thrash like Slayer and Sepultura.
Bill, Walter, and I spent a lot of our time insulting people who listened to alternative bands like Nirvana, Pearl Jam, and "Stone Temple Pearl Jam." (I guess we were bored.) However, in my first year of college, I became a closet Pearl Jam fan, if you will, and permanently borrowed my friend Frank McSherry's bootleg Atlanta concert CD set. That year mellowed my musical tastes to other Seattle bands like STP and Alice in Chains. (FWIW, I still think Nirvana sucks.)
Today, my main passion is metal of any kind, though I spend most of my time listening to thrash (Sepultura, Slayer, Megadeth), Euro-power (Stratovarius, Gamma Ray, Rhapsody), Gothenburg (Soilwork, Dark Tranquillity, At The Gates), metalcore (Fear Factory, Meshuggah), NWOBHM (Iron Maiden), death (Nile, Deicide, Hypocrisy), industrial (KMFDM), and progressive (Lemur Voice, Pain of Salvation).
I also enjoy some early 90's alternative (Pearl Jam), folk/world music (Loreena McKennitt), jazz fusion (Derek Sherinian), and pure electronica (Crystal Method).
I encode all of my CD's when I get them into the Xiph Foundation's Ogg Vorbis compressed audio format at quality setting 6: at this setting, there are very few artifacts that I can hear even with my expensive headphones. I listen to my actual physical CD's very rarely.
Once I encode them, I place them on a file server running the SFS (Self-certifying File System) daemon, from which I can access them on any machine in my home network. This provides me with extensive flexibility in playlist creation and mobility.
I also own a Neuros digital media player and an iRiver iHP-120 multi-codec jukebox, both of which happen to support the Ogg Vorbis format. I use one of these while out of the house or when working somewhere in my house without a dedicated stereo.
This list changes slowly, as I make an effort to wait a long time before deciding on the "timelessness" of an album. These are the long-time highest-quality albums I own, in alphabetical order.
|
|
In addition, I have written a blog regarding the best albums of the 1990's.
When I am listening to music at home or work using XMMS, I automatically record and process the artist/album/track information and produce some very basic statistics regarding my listening. For now, I have available:
Here is a nearly exhaustive list of the albums I own. In addition to this, I have some classical music and various mix tapes. Albums may be marked with any of the following symbols:
: The "A-List," or those albums in my current rotation.
: Albums I have on MP3 (typically from EMusic)
| Band | Album | Rating | |||
|---|---|---|---|---|---|
| 1 | 2PAC | All Eyez On Me (Book 1) | |||
| 2 | All Eyez On Me (Book 2) | ||||
| 3 | Me Against The World | ||||
| 4 | Strictly 4 My N.I.G.G.A.Z... | ||||
| 5 | 311 | 311 | |||
| 6 | 9 Days' Wonder | Nighttrip | |||
| 7 | A Perfect Circle | Mer de Noms | |||
| 8 | ABBA | Gold | |||
| 9 | AC/DC | Back In Black | |||
| 10 | Dirty Deeds Done Dirt Cheap | ||||
| 11 | Highway to Hell | ||||
| 12 | Aardvark | Essential Trance 2 | |||
| 13 | Abydos | Abydos | |||
| 14 | Accomplice | Voices: A Tribute To Dream Theater | |||
| 15 | Adagio | Dominate | |||
| 16 | Sanctus Ignis | ||||
| 17 | Underworld | ||||
| 18 | Addiction | Essential Trance 2 | |||
| 19 | Adeva | Essential 80's | |||
| 20 | Aerosmith | Honkin' On Bobo | |||
| 21 | Agent Steel | Order of the Illuminati | |||
| 22 | Agents | Essential Trance 2 | |||
| 23 | Aghora | Aghora | |||
| 24 | Aina | Days Of Rising Doom | |||
| 25 | The Story Of Aina | ||||
| 26 | Air | Lost In Translation | |||
| 27 | Alice In Chains | Facelift | |||
| 28 | Jar Of Flies | ||||
| 29 | Singles | ||||
| 30 | Alice in Chains | Dirt | |||
| 31 | Sap | ||||
| 32 | Unplugged | ||||
| 33 | Alicia Keys | Shaft | |||
| 34 | Alkemyst | Meeting in the Mist | |||
| 35 | Allan Holdsworth | Road Games | |||
| 36 | Allen-Lande | The Battle | |||
| 37 | Altan | Blackwater | |||
| 38 | Altar | In the Name of the Father | |||
| 39 | Ambeon | Fate of a Dreamer | |||
| 40 | Amorphis | Elegy | |||
| 41 | Tales From The Thousand Lakes | ||||
| 42 | Amr Diab | Bellydance Superstars | |||
| 43 | Amsterdam 2000 | Essential Trance 2 | |||
| 44 | Anderson, Bruford, Wakeman, Howe | ABWH | |||
| 45 | Andre Morases, Igor Cavalera, Andreas Kisser | No Cora | |||
| 46 | Andromeda | Chimera | |||
| 47 | Extension Of The Wish (original) | ||||
| 48 | Extension Of The Wish | ||||
| 49 | II=I | ||||
| 50 | Anekdoten | Gravity | |||
| 51 | Angel Dust | Bleed | |||
| 52 | Border Of Reality | ||||
| 53 | Enlighten The Darkness | ||||
| 54 | Of Human Bondage | ||||
| 55 | Angie Stone | Shaft | |||
| 56 | Angra | Angels Cry | |||
| 57 | Fireworks | ||||
| 58 | Holy Land | ||||
| 59 | Hunters and Prey | ||||
| 60 | Rebirth World Tour: Live In Sao Paulo | ||||
| 61 | Rebirth | ||||
| 62 | Temple Of Shadows | ||||
| 63 | Annihilator | Alice In Hell | |||
| 64 | Carnival Diablos | ||||
| 65 | Criteria for a Black Widow | ||||
| 66 | Double Live Annihilation | ||||
| 67 | King Of The Kill | ||||
| 68 | Never, Neverland | ||||
| 69 | Refresh The Demon | ||||
| 70 | Set The World On Fire | ||||
| 71 | Waking the Fury | ||||
| 72 | Anthrax | Among the Living | |||
| 73 | Sound of White Noise | ||||
| 74 | Spreading The Disease | ||||
| 75 | Anti-Depressive Delivery | Feel. Melt. Release. Escape. | |||
| 76 | Arabesque | The Union | |||
| 77 | Arch Enemy | Anthems Of Rebellion | |||
| 78 | Black Earth | ||||
| 79 | Burning Bridges | ||||
| 80 | Rare & Unreleased | ||||
| 81 | Stigmata | ||||
| 82 | Wages of Sin | ||||
| 83 | Arena | Immortal? | |||
| 84 | Ark | Ark | |||
| 85 | Arkhe | Arkhe | |||
| 86 | Artension | The Forces Of Nature | |||
| 87 | Artifacts | Essential Trance 2 | |||
| 88 | Arwen | Memories Of A Dream | |||
| 89 | At The Gates | Gardens of Grief | |||
| 90 | Slaughter Of The Soul | ||||
| 91 | Terminal Spirit Disease | ||||
| 92 | The Red In The Sky Is Ours | ||||
| 93 | At Vance | Chained | |||
| 94 | Heart Of Steel | ||||
| 95 | Only Human | ||||
| 96 | The Evil In You (Limited Edition Bonus CD) | ||||
| 97 | The Evil In You | ||||
| 98 | At War With Self | Torn Between Dimensions | |||
| 99 | Atheist | Elements | |||
| 100 | Piece Of Time | ||||
| 101 | Unquestionable Presence | ||||
| 102 | Athena | A New Religion? | |||
| 103 | Atmosfear | Inside The Atmosfear | |||
| 104 | Audioslave | Audioslave | |||
| 105 | Out Of Exile | ||||
| 106 | Avalon | Eurasia | |||
| 107 | Vision Eden | ||||
| 108 | Avantasia | The Metal Opera Pt.II | |||
| 109 | The Metal Opera | ||||
| 110 | Avian | From the Depths of Time | |||
| 111 | Axenstar | Far From Heaven | |||
| 112 | Ayreon | Actual Fantasy (Revisited) | |||
| 113 | Actual Fantasy | ||||
| 114 | Into The Electric Castle | ||||
| 115 | The Final Experiment | ||||
| 116 | The Human Equation | ||||
| 117 | Universal Migrator Part 1: The Dream Sequencer | ||||
| 118 | Universal Migrator Part 2: Flight of the Migrator | ||||
| 119 | Aztec Jade | Paradise Lost | |||
| 120 | Voices: A Tribute To Dream Theater | ||||
| 121 | BK | Essential Trance 2 | |||
| 122 | Bal-Sagoth | Battle Magic | |||
| 123 | The Power Cosmic | ||||
| 124 | Balance Of Power | Perfect Balance | |||
| 125 | Bathory | Blood Fire Death | |||
| 126 | Requiem | ||||
| 127 | Twilight Of The Gods | ||||
| 128 | Beastie Boys | Hello Nasty | |||
| 129 | Licensed To Ill | ||||
| 130 | To The 5 Boroughs | ||||
| 131 | Bedrock featuring KYO | Trainspotting | |||
| 132 | Behind The Curtain | Till Birth Do Us Part | |||
| 133 | Belinda Carlisle | Essential '80s (1985-1989) | |||
| 134 | Beyond Twilight | The Devil's Hall of Fame | |||
| 135 | Big Gipp (from Goodie Mob) | Shaft | |||
| 136 | Billy Eckstine | A Christmas Songbook | |||
| 137 | Billy Idol | Essential 80's | |||
| 138 | Billy Vaughn | Great Holiday Classics | |||
| 139 | Billy Vera & The Beaters | Essential '80s (1985-1989) | |||
| 140 | Bing Crosby & Ella Fitzgerald | A Christmas Songbook | |||
| 141 | Bing Crosby & Frank Sinatra | Great Holiday Classics | |||
| 142 | Bing Crosby & Rosemary Clooney | A Christmas Songbook | |||
| 143 | Bing Crosby & The Andrews Sisters | A Christmas Songbook | |||
| 144 | Bing Crosby | A Christmas Songbook | |||
| 145 | Biomechanical | The Empires Of The Worlds | |||
| 146 | Black Label Society | Hangover Music Vol. VI | |||
| 147 | Black Sabbath | Black Sabbath | |||
| 148 | Dehumanizer | ||||
| 149 | Heaven And Hell | ||||
| 150 | Master Of Reality | ||||
| 151 | Mob Rules | ||||
| 152 | Paranoid | ||||
| 153 | Sabbath, Bloody Sabbath | ||||
| 154 | Sabotage | ||||
| 155 | Vol. 4 | ||||
| 156 | Blackman, Destruct & Icon | Office Space Soundtrack | |||
| 157 | Blaze | Silicon Messiah | |||
| 158 | Blind Faith | Crossroads | |||
| 159 | Blind Guardian | A Night at the Opera | |||
| 160 | And Then There Was Silence | ||||
| 161 | Fly | ||||
| 162 | Imaginations From The Other Side | ||||
| 163 | Live | ||||
| 164 | Nightfall in Middle Earth | ||||
| 165 | Somewhere Far Beyond | ||||
| 166 | Tales From The Twilight World | ||||
| 167 | Blondie | Essential 80's | |||
| 168 | Blood For Blood | Outlaw Anthems | |||
| 169 | Bloodbound | Nosferatu | |||
| 170 | Blue Oyster Cult | Cult Classic | |||
| 171 | Some Enchanted Evening | ||||
| 172 | Workshop of the Telescopes | ||||
| 173 | Blur | Trainspotting | |||
| 174 | Bob Seger & The Silver Bullet Band | Live Bullet | |||
| 175 | Bolt Thrower | Mercenary | |||
| 176 | Those Once Loyal | ||||
| 177 | Book of Reflections | Book of Reflections | |||
| 178 | Borknagar | The Olden Domain | |||
| 179 | Boston | Essential '80s (1985-1989) | |||
| 180 | Boy George | Essential 80's | |||
| 181 | Brainlink | Essential Trance 2 | |||
| 182 | Brainstorm | Ambiguity | |||
| 183 | Liquid Monster | ||||
| 184 | Metus Mortis | ||||
| 185 | Soul Temptation | ||||
| 186 | Brian Eno | Trainspotting | |||
| 187 | Brian Reitzell & Roger J. Manning Jr. | Lost In Translation | |||
| 188 | Brian Setzer | Once Upon A Time In Mexico | |||
| 189 | Brook Benton | A Christmas Songbook | |||
| 190 | Brother Blanca & The Monks Of Mayonnaise | This Is Offensive | |||
| 191 | Bruce Dickinson | Accident Of Birth | |||
| 192 | Skunkworks | ||||
| 193 | The Chemical Wedding | ||||
| 194 | Tyranny of Souls | ||||
| 195 | Brujeria | Brujerizmo | |||
| 196 | Raza Odiada | ||||
| 197 | Brutal Truth | Goodbye Cruel World! (Disc One | |||
| 198 | Goodbye Cruel World! (Disc Two | ||||
| 199 | Kill Trend Suicide | ||||
| 200 | Sounds Of The Animal Kingdom | ||||
| 201 | CMKY | Voices: A Tribute To Dream Theater | |||
| 202 | Canibus Biz Markie | Office Space Soundtrack | |||
| 203 | Cannibal Corpse | Kill | |||
| 204 | Tomb of the Mutilated | ||||
| 205 | Canvas Solaris | Penumbra Diffuse | |||
| 206 | Spatial/Design | ||||
| 207 | Sublimation | ||||
| 208 | Carcariass | Killing Process | |||
| 209 | Carcass | Heartwork | |||
| 210 | Necroticism -- Descanting The | ||||
| 211 | Reek Of Putrefaction | ||||
| 212 | Swansong | ||||
| 213 | Symphonies Of Sickness | ||||
| 214 | Wake Up And Smell The Carcass | ||||
| 215 | Carisma | 1825 | |||
| 216 | Carl Thomas | Shaft | |||
| 217 | Carlos Santana | Desperado | |||
| 218 | Cathedral | The Carnival Bizarre | |||
| 219 | The Ethereal Mirror | ||||
| 220 | The VIIth Coming | ||||
| 221 | Cea Serin | Where Memories Combine | |||
| 222 | Celtic Frost | Into the Pandemonium | |||
| 223 | Cephalic Carnage | Lucid Interval | |||
| 224 | Charisma | Karma | |||
| 225 | Charles Brown | Great Holiday Classics | |||
| 226 | Charlotte Church | Charlotte Church | |||
| 227 | Chiaroscuro | Brilliant Pools of Darkness | |||
| 228 | Children Of Bodom | Follow The Reaper | |||
| 229 | Hate Crew Deathroll | ||||
| 230 | Something Wild | ||||
| 231 | Children of Bodom | Hatebreeder | |||
| 232 | Chinchilla | Madtropolis | |||
| 233 | Chingon | Once Upon A Time In Mexico | |||
| 234 | Chris Cornell | Euphoria Morning | |||
| 235 | Singles | ||||
| 236 | Chroma Key | Dead Air For Radios | |||
| 237 | Chrome Shift | Ripples In Time | |||
| 238 | Circus Maximus | The 1st Chapter | |||
| 239 | Cliff Eidelman | Star Trek VI: The Undiscovered Country | |||
| 240 | Climie Fisher | Essential 80's | |||
| 241 | Clockwork | Surface Tension | |||
| 242 | Clutch | Blast Tyrant | |||
| 243 | Clutch | ||||
| 244 | Live at the Googolplex | ||||
| 245 | Pure Rock Fury | ||||
| 246 | The Elephant Riders | ||||
| 247 | Codem | Essential Trance 2 | |||
| 248 | Colour Ride | Essential Trance 2 | |||
| 249 | Conception | Flow | |||
| 250 | In Your Multitude | ||||
| 251 | Parallel Minds | ||||
| 252 | Control Denied | The Fragile Art Of Existence | |||
| 253 | Cowboy Junkies | Studio | |||
| 254 | Cradle Of Filth | Cruelty And The Beast | |||
| 255 | Cradle of Filth | Dusk... and Her Embrace | |||
| 256 | Cream | Crossroads | |||
| 257 | Cryonic Temple | In Thy Power | |||
| 258 | Cryptopsy | And Then You'll Beg | |||
| 259 | None So Vile | ||||
| 260 | Once Was Not | ||||
| 261 | Whisper Supremacy | ||||
| 262 | Crystalization | Essential Trance 2 | |||
| 263 | Culture Club | Essential 80's | |||
| 264 | Cutting Crew | Essential '80s (1985-1989) | |||
| 265 | Cygnus X | Superstring | |||
| 266 | Cynic | Focus | |||
| 267 | Cynical Blend | Essential Trance 2 | |||
| 268 | DJ AL feat. Sarah Jayne | Essential Trance 2 | |||
| 269 | DJ Tiko | Essential Trance 2 | |||
| 270 | Dali's Dilemma | Manifesto For Futurism | |||
| 271 | Damon Albarn | Trainspotting | |||
| 272 | Danny Wilson | Essential 80's | |||
| 273 | Danzig | 4 | |||
| 274 | Blackacidevil | ||||
| 275 | Danzig | ||||
| 276 | II: Lucifuge | ||||
| 277 | III: How the Gods Kill | ||||
| 278 | Thrall-Demonsweatlive | ||||
| 279 | Dark Angel | Darkness Descends | |||
| 280 | Dark Tranquillity | Character | |||
| 281 | Damage Done | ||||
| 282 | Haven | ||||
| 283 | Projector | ||||
| 284 | Skydancer + Of Chaos And Eternal Night | ||||
| 285 | The Gallery | ||||
| 286 | The Mind's I | ||||
| 287 | Data Soundz | Essential Trance 2 | |||
| 288 | David Sedaris | Live At Carnegie Hall | |||
| 289 | Dead Can Dance | Aion | |||
| 290 | Into The Labyrinth | ||||
| 291 | Deadsoul Tribe | A Murder Of Crows | |||
| 292 | Deadsoul Tribe | ||||
| 293 | The Dead Word | ||||
| 294 | The January Tree | ||||
| 295 | Dean & The Weanies | This Is Offensive | |||
| 296 | Death Angel | Act III | |||
| 297 | Death In Vegas | Lost In Translation | |||
| 298 | Death Machine | Death Machine | |||
| 299 | Death | Human | |||
| 300 | Leprosy | ||||
| 301 | Decapitated | Nihility | |||
| 302 | December | The Lament Configuration | |||
| 303 | Deep Purple | Essential 80's | |||
| 304 | Degree Absolute | Degree Absolute | |||
| 305 | Deicide | Deicide | |||
| 306 | Legion | ||||
| 307 | Once Upon the Cross | ||||
| 308 | Scars of the Crucifix | ||||
| 309 | Serpents Of The Light | ||||
| 310 | Del Castillo | Once Upon A Time In Mexico | |||
| 311 | Delaney and Bonnie | Crossroads | |||
| 312 | Demons & Wizards | Demons & Wizards | |||
| 313 | Touched By The Crimson King (extras) | ||||
| 314 | Touched By The Crimson King | ||||
| 315 | Dennis Day | A Christmas Songbook | |||
| 316 | Dennis McCarthy | Star Trek: Deep Space Nine (The Emissary) | |||
| 317 | Star Trek: The Next Generation (Volume 3) | ||||
| 318 | Dense Matter | Essential Trance 2 | |||
| 319 | Depeche Mode | Music For The Masses | |||
| 320 | Some Great Reward | ||||
| 321 | Violator | ||||
| 322 | Derek Sherinian | Black Utopia | |||
| 323 | Inertia | ||||
| 324 | Derek and The Dominos | Crossroads | |||
| 325 | Dessert Rats | Essential Trance 2 | |||
| 326 | Destiny's End | Breathe Deep the Dark | |||
| 327 | Devin Townsend | Ass-Sordid Demos 1990-1996 | |||
| 328 | Devlab | ||||
| 329 | Infinity | ||||
| 330 | Ocean Machine: Biomech | ||||
| 331 | Official Bootleg | ||||
| 332 | Physicist | ||||
| 333 | Terria | ||||
| 334 | Dew-Scented | Impact | |||
| 335 | Inwards | ||||
| 336 | Issue VI | ||||
| 337 | Dexy's Midnight Runners | Essential 80's | |||
| 338 | Dick Haymes | A Christmas Songbook | |||
| 339 | Dido | No Angel | |||
| 340 | Die Krupps | Foundation | |||
| 341 | Odyssey Of The Mind | ||||
| 342 | Digital Ruin | Dwelling In The Out | |||
| 343 | Listen | ||||
| 344 | Dimension Zero | Silent Night Fever | |||
| 345 | Dimmu Borgir | Enthrone Darkness Triumphant | |||
| 346 | Puritanical Euphoric Misanthropia | ||||
| 347 | Dinah Shore | A Christmas Songbook | |||
| 348 | Dinletir | Bellydance Superstars | |||
| 349 | Dio | Holy Diver | |||
| 350 | Magica | ||||
| 351 | Dionysus | Sign Of Truth | |||
| 352 | Dire Straits | Desperado | |||
| 353 | Sultans Of Swing | ||||
| 354 | Dismember | Death Metal | |||
| 355 | Disturbed | Ten Thousand Fists | |||
| 356 | Divine Regale | Horizon | |||
| 357 | Donell Jones | Shaft | |||
| 358 | Donna Lewis | Now In a Minute | |||
| 359 | Doris Day | A Christmas Songbook | |||
| 360 | Downplay | Essential Trance 2 | |||
| 361 | Dr FunkenStein | Essential Trance 2 | |||
| 362 | Dr. Dre | 2001 | |||
| 363 | Dragonforce | Inhuman Rampage | |||
| 364 | Sonic Firestorm | ||||
| 365 | Valley of the Damned | ||||
| 366 | Dream Theater | A Change Of Seasons | |||
| 367 | Awake | ||||
| 368 | Falling Into Infinity | ||||
| 369 | Images and Words | ||||
| 370 | Live at the Marquee | ||||
| 371 | Octavarium | ||||
| 372 | Once In A Livetime | ||||
| 373 | Scenes From A Memory | ||||
| 374 | Six Degrees Of Inner Turbulence | ||||
| 375 | Train of Thought | ||||
| 376 | When Dream And Day Unite | ||||
| 377 | Dreamscape | End of Silence | |||
| 378 | Revoiced Promo | ||||
| 379 | Revoiced | ||||
| 380 | Trance-Like State | ||||
| 381 | Very | ||||
| 382 | Duran Duran | Essential 80's | |||
| 383 | E. Mason | This Is Offensive | |||
| 384 | Ebony Tears | A Handful Of Nothing | |||
| 385 | Evil as Hell | ||||
| 386 | Eddie Fischer | A Christmas Songbook | |||
| 387 | Edguy | Burning Down the Opera | |||
| 388 | Hellfire Club | ||||
| 389 | King of Fools | ||||
| 390 | Kingdom Of Madness | ||||
| 391 | Mandrake | ||||
| 392 | Rocket Ride | ||||
| 393 | Superheroes | ||||
| 394 | The Savage Poetry | ||||
| 395 | Theater Of Salvation | ||||
| 396 | Vain Glory Opera | ||||
| 397 | Elastica | Trainspotting | |||
| 398 | Eldritch | El Nino | |||
| 399 | Headquake | ||||
| 400 | Neighbourhell | ||||
| 401 | Portrait Of The Abyss Within | ||||
| 402 | Reverse | ||||
| 403 | Elegy | Forbidden Fruit | |||
| 404 | Manifestation Of Fear | ||||
| 405 | State Of Mind | ||||
| 406 | Eleventh Hour | Voices: A Tribute To Dream Theater | |||
| 407 | Elvenking | The Winter Wake | |||
| 408 | Emperor | In the Nightside Eclipse | |||
| 409 | Empty Tremor | Apocolokyntosys | |||
| 410 | Eros And Thanatos | ||||
| 411 | The Alien Inside | ||||
| 412 | Voices: A Tribute To Dream Theater | ||||
| 413 | Enchant | A Blueprint Of the World | |||
| 414 | Blink Of An Eye | ||||
| 415 | Juggling 9 Or Dropping 10 | ||||
| 416 | Wounded | ||||
| 417 | Enertia | Force | |||
| 418 | Enforcer | Essential Trance 2 | |||
| 419 | Eniac Requiem | Space Eternal Void | |||
| 420 | Enigma | MCMXC a.D. | |||
| 421 | Entombed | Clandestine | |||
| 422 | Left Hand Path | ||||
| 423 | Enya | A Day Without Rain | |||
| 424 | Amarantine | ||||
| 425 | Paint The Sky With Stars | ||||
| 426 | Shepherd Moons | ||||
| 427 | The Celts | ||||
| 428 | The Memory of Trees | ||||
| 429 | Watermark | ||||
| 430 | Eric Clapton and Duane Allman | Crossroads | |||
| 431 | Eric Clapton | Crossroads | |||
| 432 | The Cream Of Clapton | ||||
| 433 | Erik Norlander | Stars Rain Down | |||
| 434 | Eternity X | Mind Games | |||
| 435 | The Edge | ||||
| 436 | Zodiac | ||||
| 437 | Evergrey | A Night To Remember | |||
| 438 | In Search Of Truth | ||||
| 439 | Monday Morning Apocalypse | ||||
| 440 | Recreation Day | ||||
| 441 | Solitude Dominance Tragedy | ||||
| 442 | The Dark Discovery | ||||
| 443 | The Inner Circle | ||||
| 444 | Everon | Flesh | |||
| 445 | Evil Wings | Voices: A Tribute To Dream Theater | |||
| 446 | Exhibition | The Sign Of Tomorrow | |||
| 447 | Exodus | Bonded By Blood | |||
| 448 | Fabulous Disaster | ||||
| 449 | Pleasures Of The Flesh | ||||
| 450 | Shovel Headed Kill Machine | ||||
| 451 | Tempo Of The Damned | ||||
| 452 | Explorers Club | Age Of Impact | |||
| 453 | F.B.M. Project | Essential Trance 2 | |||
| 454 | F5 | Dawn Of A New Age | |||
| 455 | Factor | Essential Trance 2 | |||
| 456 | Fairyland | Of Wars in Osyrhia | |||
| 457 | Faith No More | Album Of The Year | |||
| 458 | Angel Dust | ||||
| 459 | King For A Day, Fool For A Lifetime | ||||
| 460 | The Real Thing | ||||
| 461 | Fates Warning | A Pleasant Shade Of Gray | |||
| 462 | Awaken The Guardian | ||||
| 463 | Disconnected | ||||
| 464 | Inside Out | ||||
| 465 | No Exit | ||||
| 466 | Parallels | ||||
| 467 | Perfect Symmetry | ||||
| 468 | Still Life | ||||
| 469 | X | ||||
| 470 | Fear Factory | Archetype | |||
| 471 | Concrete | ||||
| 472 | Demanufacture | ||||
| 473 | Digimortal | ||||
| 474 | Fear is the Mindkiller | ||||
| 475 | Hatefiles | ||||
| 476 | Obsolete | ||||
| 477 | Remanufacture | ||||
| 478 | Soul Of A New Machine | ||||
| 479 | Transgression | ||||
| 480 | Feargal Sharkey | Essential 80's | |||
| 481 | Fergie & BK | Essential Trance 2 | |||
| 482 | Fifth Season | Voices: A Tribute To Dream Theater | |||
| 483 | Finntroll | Jaktens Tid | |||
| 484 | Flotsam And Jetsam | Doomsday For The Deceiver | |||
| 485 | Foetus | Nail | |||
| 486 | Forbidden | Forbidden Evil | |||
| 487 | Twisted Into Form | ||||
| 488 | Frame Shift | An Absence of Empathy | |||
| 489 | Frank Sinatra & The Midnight Strings | Great Holiday Classics | |||
| 490 | Freak Kitchen | Organic | |||
| 491 | Frederick Thordendal's Special Defects | Sol Niger Within | |||
| 492 | Freedom Call | Crystal Empire | |||
| 493 | Eternity | ||||
| 494 | Live Invasion | ||||
| 495 | Stairway To Fairyland | ||||
| 496 | Front 242 | Tyranny For You | |||
| 497 | Front Line Assembly | Implode | |||
| 498 | Millennium | ||||
| 499 | Fuel | Essential Trance 2 | |||
| 500 | Fulanito | Shaft | |||
| 501 | Fun Boy Three & Bananarama | Essential 80's | |||
| 502 | Fun Boy Three | Essential 80's | |||
| 503 | Funker Vogt | We Came To Kill | |||
| 504 | G3 | Essential Trance 2 | |||
| 505 | GWAR | America Must Be Destroyed | |||
| 506 | Carnival Of Chaos | ||||
| 507 | Hell-o! | ||||
| 508 | Ragnarok | ||||
| 509 | Scumdogs Of The Universe | ||||
| 510 | The Road Behind | ||||
| 511 | This Toilet Earth | ||||
| 512 | We Kill Everything | ||||
| 513 | Galloglass | Legends From Now And Nevermore | |||
| 514 | Gamal Gommaa | Bellydance Superstars | |||
| 515 | Gamma Ray | Alive '95 | |||
| 516 | Heading For Tomorrow (Ultimate Collection, 1 of 6) | ||||
| 517 | Heading For Tomorrow | ||||
| 518 | Insanity & Genius (Ultimate Collection, 3 of 6) | ||||
| 519 | Insanity and Genius | ||||
| 520 | Land of the Free (Ultimate Collection, 4 of 6) | ||||
| 521 | Land of the Free | ||||
| 522 | Majestic | ||||
| 523 | No World Order | ||||
| 524 | Powerplant (Ultimate Collection, 6 of 6) | ||||
| 525 | Powerplant | ||||
| 526 | Sigh No More (Ultimate Collection, 2 of 6) | ||||
| 527 | Sigh No More | ||||
| 528 | Skeletons In The Closet | ||||
| 529 | Somewhere Out In Space (Ultimate Collection, 5 of 6) | ||||
| 530 | Somewhere Out in Space | ||||
| 531 | Gary Hughes | Once and Future King Part I | |||
| 532 | Once and Future King Part II | ||||
| 533 | Gene Autry | A Christmas Songbook | |||
| 534 | Great Holiday Classics | ||||
| 535 | Genesis | A Trick Of The Tail | |||
| 536 | Selling England By The Pound | ||||
| 537 | Genetic Drugs And Jasmon | Spacecake | |||
| 538 | George Carlin | George Carlin | |||
| 539 | Geto Boys | Office Space Soundtrack | |||
| 540 | The Resurrection | ||||
| 541 | Giorgio Morodor & Phil Oakey | Essential 80's | |||
| 542 | Godflesh | Pure | |||
| 543 | Selfless | ||||
| 544 | Streetcleaner | ||||
| 545 | Godsmack | Faceless | |||
| 546 | IV | ||||
| 547 | Gordian Knot | Emergent | |||
| 548 | Gordian Knot | ||||
| 549 | Gracepoint | Demo Sampler | |||
| 550 | Grave Digger | Excalibur | |||
| 551 | Green Day | American Idiot | |||
| 552 | Dookie | ||||
| 553 | Greyhaven | Greyhaven | |||
| 554 | Grip Inc. | Power of Inner Strength | |||
| 555 | Groove Buddah | Essential Trance 2 | |||
| 556 | Guns N' Roses | Appetite For Destruction | |||
| 557 | Lies | ||||
| 558 | The Spaghetti Incident? | ||||
| 559 | Use Your Illusion I | ||||
| 560 | Use Your Illusion II | ||||
| 561 | Gus & The Snowmen | This Is Offensive | |||
| 562 | Hades | The Downside | |||
| 563 | Hakim | Bellydance Superstars | |||
| 564 | Halford | Resurrection | |||
| 565 | Hammerfall | Chapter V: Unbent, Unbowed, Unbroken | |||
| 566 | Crimson Thunder | ||||
| 567 | Glory To The Brave | ||||
| 568 | Legacy Of Kings | ||||
| 569 | One Crimson Night | ||||
| 570 | Renegade | ||||
| 571 | Hampshire & Diamond | Essential Trance 2 | |||
| 572 | Happy End | Lost In Translation | |||
| 573 | Heaven 17 | Essential 80's | |||
| 574 | Heavenly | Coming From The Sky | |||
| 575< |